Forage Category
Our Products
Suncured Alfalfa
More details ...
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | ||||
| Origins: | Supreme, Premium, Standard, Economy | ||||||||||
| Grades: | USA, Egypt, South Africa, Sudan, Argentina | ||||||||||
| Moisture Level: | +/- 12% | ||||||||||
| Protein Range: | 16% to 22% (depending on grade and origin) | ||||||||||
| NDF Range: | 30% to 52% (depending on grade and origin) | ||||||||||
| ADF Range: | 28% to 38% (depending on grade and origin) | ||||||||||
| Bale (Kg): | 18 - 50 - 600 | ||||||||||
Dehydrated Alfalfa
More details ...
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
| Origins: | Spain, Italy, France, Romania | |||||||||
| Grades: | Supreme, Premium, First, Standard | |||||||||
| Moisture Level: | +/- 12% | |||||||||
| Protein Range: | 14% to 20% (depending on grade and origin) | |||||||||
| NDF Range: | 38% to 52% (depending on grade and origin) | |||||||||
| ADF Range: | 28% to 38% (depending on grade and origin) | |||||||||
| Bale (Kg): | 25 - 50 - 600 | |||||||||
Rhode Grass
more details ...
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
| Origins: | Pakistan | |||||||||
| Grades: | not applicable | |||||||||
| Moisture Level: | +/- 12% | |||||||||
| Protein Range: | 6% to 16% (depending on origin) | |||||||||
| NDF Range: | 50% to 60% (depending on origin) | |||||||||
| ADF Range: | 30% to 45% (depending on origin) | |||||||||
| Bale (Kg): | 10 - 18 - 350 - 500 | |||||||||
Ryegrass hay
more details ...
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
| Origins: | Spain, Italy, USA | |||||||||
| Grades: | Suncured, Dehydrated | |||||||||
| Moisture Level: | +/- 12% | |||||||||
| Protein Range: | +/- 12% | |||||||||
| NDF Range: | 8% to 12% (depending on origin) | |||||||||
| ADF Range: | 30% to 42% (depending on origin) | |||||||||
Fescue Grass
more details ...
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | ||||
| Origins: | USA, Spain | ||||||||||
| Grades: | Suncured, Dehydrated | ||||||||||
| Moisture Level: | +/- 12% | ||||||||||
| Protein Range: | 8% to 12% (depending on origin) | ||||||||||
| NDF Range: | 50% to 62% (depending on origin) | ||||||||||
| ADF Range: | 30% to 40% (depending on origin) | ||||||||||
Timothy Hay
more details ...
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
| Origins: | USA | |||||||||
| Grades: | Premium Horse, 1# Horse, Super Premium, Premium 1#, Premium 2# | |||||||||
| Moisture Level: | +/- 12% | |||||||||
| Protein Range: | 6% to 12% (depending on origin) | |||||||||
| NDF Range: | 50% to 60% (depending on origin) | |||||||||
| ADF Range: | 30% to 40% (depending on origin) | |||||||||