What We Do?
We bring you the best quality with excellent raw materials, continuous sample tests. We have a wide range of standard and tailor-made solutions, serving all of your need. BAF offers technical services to poultry, cattle farmers and feed mills.
-
TESTED
raw materials -
NO
animal sources -
LOW
heavy metal content -
CONSISTENTLY
high quality -
HIGH
solubility in citric acid (2%)
-
MADE FROM
phosphoric acid
COMPOSITION
Phosphorus (P) | Calcium (Ca) | Magnesium (Mg) | Partocle size | ||
Greenphos M.C.P. - 22.7 | Mono Calcium Phosphate | 22.7% (σ=0.25) | 16-17 % | - | granular 0,25mm<80-90%<1,8mm |
Greenphos D.C.P. - 18 | Di-Calcium Phosphate Dihydrate | 18,0 % (σ=0.25) | 24-25 % | - | granular 80% 0,25-1,8mm 20% < 0,25mm |
Greenphos D.C.P. - 18 | Di-Calcium Phosphate Dihydrate | 18,0 % (σ=0.25) | 24-25 % | - | 100 % < 1,8 mm |
Greenphos M.D.C.P. - 21 | Mono Di-Calcium Phosphate | 21,0 % (σ=0.25) | 19-20 % | - | granular 0,25mm<80-90%<1,8mm |
Greenphos M.G.P. | Magnesium Phosphate | 14,0 % (σ=0.25) | - | 26% (σ= 0.25) | granular 0,25mm<80-90%<1,8mm |
Phosphorus supplementation is essential on a regular basis to fulfill the needs of the animals.
Our GREENPHOS products content high available phosphorus (P) to reach outstanding performance.
Usage:
According to goog feed practices.