Bio Feed Category
Our Products

Organic suncured Alfalfa
More details ...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | ||||
Origins: | Supreme, Premium, Standard, Economy | ||||||||||
Grades: | USA, Egypt, South Africa, Sudan, Argentina | ||||||||||
Moisture Level: | +/- 12% | ||||||||||
Protein Range: | 16% to 22% (depending on grade and origin) | ||||||||||
NDF Range: | 30% to 52% (depending on grade and origin) | ||||||||||
ADF Range: | 28% to 38% (depending on grade and origin) | ||||||||||
Bale (Kg): | 18 - 50 - 600 |

Organic RayGrass
More details ...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
Origins: | Spain, Italy, USA | |||||||||
Grades: | Suncured, Dehydrated | |||||||||
Moisture Level: | +/- 12% | |||||||||
Protein Range: | +/- 12% | |||||||||
NDF Range: | 8% to 12% (depending on origin) | |||||||||
ADF Range: | 30% to 42% (depending on origin) |

Organic Straw
More details ...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
Dairy | Beef | Camels | Goats | Sheep | Horses | Rabbits | Poultry | |||
Origins: | Spain, Italy, USA | |||||||||
Grades: | Suncured, Dehydrated | |||||||||
Moisture Level: | +/- 12% | |||||||||
Protein Range: | +/- 12% | |||||||||
NDF Range: | 8% to 12% (depending on origin) | |||||||||
ADF Range: | 30% to 42% (depending on origin) |

Organic Corn
More details ...- Origins:
- Romania, Brazil,Russia, Ukraine, Moldova, Bulgaria, USA, Argentina, Paraguay

Organic wheat
More details ...- Origins:
- Brazil, Russia, Ukraine, Moldova

Organic barley
More details ...- Origins:
- Romania,Ukraine, Brazil, Argentina, Russia, Bulgaria

Organic soya beans
More details ...- Origins:
- Ukraine, Moldova, Paraguay, Brazil, Argentina